SilverGraphics
First Tactical Chief Officers Class B Shirts - NFD
First Tactical Chief Officers Class B Shirts - NFD
First Tactical Mens Shirt

Determining Your Size
Using a measuring tape, measure your body (over your undergarments) & refer to body charts to determine the best size. Measurements refer to body size, not garment dimensions, unless otherwise noted. If you fall between sizes, we recommend ordering the larger size.
How to Measure:
Neck: Measure the largest portion of the neck circumference.
Chest: Measure under arms and around the fullest part of your chest with measuring tape parallel to the floor.
Waist: Take measurement around your waistline, where your belt typically sits.
Arm Length: Slightly bend elbow and measure from the center back of the neck, over top of the shoulder, and down to the wrist.
Men's Tops and Outerwear (Inches)
| Alpha | Waist | Neck | Chest | Arm Length |
|---|---|---|---|---|
| X-Small | 24 - 26 | 13 - 13 1⁄2 | 30 - 32 | 32 1⁄4 - 32 3⁄4 |
| Small | 28 - 30 | 14 - 14 1⁄2 | 34 - 36 | 33 - 33 1⁄2 |
| Medium | 32 - 34 | 15 - 15 1⁄2 | 38 - 40 | 33 3⁄4 - 34 1⁄4 |
| Large | 36 - 38 | 16 - 16 1⁄2 | 42 - 44 | 34 1⁄2 - 35 |
| XL | 40 - 42 | 17 - 17 1⁄2 | 46 - 48 | 35 1⁄4 - 35 3⁄4 |
| XXL | 44 - 46 | 18 - 18 1⁄2 | 50 - 52 | 36 - 36 1⁄2 |
| 3XL | 48 - 50 | 19 - 19 1⁄2 | 54 - 56 | 36 3⁄4 - 37 1⁄4 |
| 4XL | 52 - 54 | 20 - 20 1⁄2 | 58 - 60 | 37 1⁄2 - 38 |
| 5XL | 56 - 58 | 21 - 21 1⁄2 | 62 - 64 | 38 1⁄4 - 38 3⁄4 |
| 6XL | 60 - 62 | 22 - 22 1⁄2 | 66 - 68 | 39 - 39 1⁄2 |
| 7XL | 64 - 66 | 23 - 23 1⁄2 | 70 - 72 | 39 3⁄4 - 40 1⁄4 |
| 8XL | 68 - 70 | 24 - 24 1⁄2 | 74 - 76 | 40 1⁄2 - 41 |
| Length | Short | Tall |
|---|---|---|
| Short Sleeve | -1" | +1" |
| Long Sleeve | -2" | +2" |
| Body | -2" | +2" |
Note: If your measurements fall between sizes, opt for the larger size. Measurements are given in inches and correspond to body measurements.
Length chart refers to garment dimensions.
Men's Tops and Outerwear (Centimeters)
| Alpha | Waist | Neck | Chest | Arm Length |
|---|---|---|---|---|
| X-Small | 61.0 - 66.0 | 33.0 - 34.3 | 76.2 - 81.3 | 81.9 - 83.2 |
| Small | 71.1 - 76.2 | 35.6 - 36.8 | 86.4 - 91.4 | 83.8 - 85.1 |
| Meduim | 81.3 - 86.4 | 38.1 - 39.4 | 92.5 - 101.6 | 85.7 - 87.0 |
| Large | 91.4 - 96.5 | 40.6 - 41.9 | 106.7 - 111.8 | 87.6 - 88.9 |
| XL | 101.6 - 106.7 | 43.2 - 44.5 | 116.8 - 121.9 | 89.5 - 90.8 |
| XXL | 111.8 - 116.9 | 45.7 - 47.0 | 127.0 - 132.1 | 91.4 - 92.7 |
| 3XL | 121.9 - 127.0 | 48.3 - 49.5 | 137.2 - 142.2 | 93.3 - 94.6 |
| 4XL | 132.1 - 137.2 | 50.8 - 52.1 | 147.3 - 152.4 | 95.3 - 96.5 |
| 5XL | 142.2 - 147.3 | 53.3 - 54.6 | 157.5 - 162.6 | 97.2 - 98.4 |
| 6XL | 152.4 - 157.5 | 55.9 - 57.2 | 167.6 - 172.7 | 99.1 - 100.3 |
| 7XL | 162.6 - 167.6 | 58.4 - 59.7 | 177.8 - 182.9 | 101.0 - 102.2 |
| 8XL | 172.7 - 177.8 | 61.0 - 62.2 | 188.0 - 193.0 | 102.9 - 104.1 |
| Length | Short | Tall |
|---|---|---|
| Short Sleeve | -2.5 | +2.5 |
| Long Sleeve | -5.0 | +5.0 |
| Body | -5.0 | +5.0 |
Note: If your measurements fall between sizes, opt for the larger size. Measurements are given in centimeters and correspond to body measurements.
Length chart refers to garment dimensions.
Men's International Size Conversion
| Alpha | Alpha (MX) | US/MX/UK Tops |
DE/EUR Tops |
US/MX/UK Bottoms |
DE/EUR Bottoms |
|---|---|---|---|---|---|
| XS | X-Chico/XCH | 30 | 40 | 24 | 40 |
| 32 | 42 | 26 | 42 | ||
| Small | Chico/CH | 34 | 44 | 28 | 44 |
| 36 | 46 | 30 | 46 | ||
| Medium | Mediano/M | 38 | 48 | 32 | 48 |
| 40 | 50 | 34 | 50 | ||
| Large | Grande/G | 42 | 52 | 36 | 52 |
| 44 | 54 | 38 | 54 | ||
| XL | XG | 46 | 56 | 40 | 56 |
| 48 | 58 | 42 | 58 | ||
| XXL | XXG | 50 | 60 | 44 | 60 |
| 52 | 62 | 46 | 62 | ||
| 3XL | 3XG | 54 | 64 | 48 | 64 |
| 56 | 66 | 50 | 66 | ||
| 4XL | 4XG | 58 | 68 | 52 | 68 |
| 60 | 70 | 54 | 70 | ||
| 5XL | 5XG | 62 | 72 | 56 | 72 |
| 64 | 74 | 58 | 74 | ||
| 6XL | 6XG | 66 | 76 | 60 | 76 |
| 68 | 78 | 62 | 78 | ||
| 7XL | 7XG | 70 | 80 | 64 | 80 |
| 72 | 82 | 66 | 82 | ||
| 8XL | 8XG | 74 | 84 | 68 | 84 |
| 76 | 86 | 70 | 86 |
Note: If your measurements fall between sizes, opt for the larger size.
Couldn't load pickup availability
Available in both Short Sleeve and Long Sleeve styles.
This White First Tactical Chief Officer Class B Shirt includes the Nashua Fire Department patch (provided by NFD) sewn to the left sleeve and your choice of an American Flag patch or specialty patch (provided by NFD) sewn to the right sleeve.
- 4.76oz, 100% Tough Cotton™
- Faux button front placket with melamine buttons and hidden YKK® locking zipper
- Chest pockets with hook and loop closure and melamine buttons
- Pen pockets with internal pen guide
- Mesh lined back yoke with ventilation for breathability
- ID write bar on inside
- Internal locker loop
- Adjustable sleeve cuffs
- Integrated collar stays
- Comes with a kit that includes: epaulette, badge tab, mic holder & replacement buttons
Share
